Fall 2024 Class Schedule
There are three different types of modes of instruction: Fully Online, Hybrid, and In-Person (definitions linked). Some instruction modes and classes times may change before registration opens.
Calendar
The Fall 2024 Registration Calendar includes registration, grade posting, and academic standing deadlines.
The Fall 2024 Culminating Activities & Final Exams are scheduled from Wednesday-Friday, December 11-13 and Monday-Tuesday, 16-17, 2024.
The Fall 2024 Commencement is scheduled for Thursday-Friday, December 19-20, 2024.
Class Schedule Listing
If the below table is not loading, please visit the My菠菜网lol正规平台 Class Schedule Search.
-
Online Learning Readiness
- Before enrolling in an online course, students should first assess their readiness for stepping into the online learning environment by completing the Online Learning Readiness Questionnaire.
-
Subject Notes
-
Subject Notes, also referred to as Global Notes, provide more details about a specific subject, course and/or section. Available for courses with subject codes: AFAM | ANI | BIOL | CCS | CHAD | CHIN | CMPE | ENVS | FLED | FORL | FREN | GERM | HEBR | INFO | ITAL | JPN | MICR | PORT | RTVF | RUSS | SPAN | TA | TAG | VIET
-
-
Using the Search
-
Use the Search bar to filter by section and/or mode of instruction (e.g. typing "Fully Online MATH" will provide a list of all MATH courses taught fully online.)
When the schedule indicates TBA (to be announced) it means that the class is scheduled with no designated day/time meetings.
Real-time class listings, including textbook and course information, are found at one.4dian8.com by searching for 'Class Search' in the Search Box.
-
Section | Class Number | Mode of Instruction | Course Title | Satisfies | Units | Type | Days | Times | Instructor | Location | Dates | Open Seats | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAS 1 (Section 01) | 47607 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | MW | 09:00AM-10:15AM | Joanne Rondilla | DMH358 | 08/21/24-12/09/24 | 0 | |
AAS 1 (Section 02) | 47608 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | MW | 10:30AM-11:45AM | Joanne Rondilla | DMH358 | 08/21/24-12/09/24 | 0 | |
AAS 1 (Section 03) | 47609 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | MW | 03:00PM-04:15PM | Joanne Rondilla | CL234 | 08/21/24-12/09/24 | 0 | |
AAS 1 (Section 04) | 47610 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | TR | 12:00PM-01:15PM | Saugher Nojan | HGH122 | 08/21/24-12/09/24 | 0 | |
AAS 1 (Section 05) | 47611 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | MW | 03:00PM-04:15PM | Wayne Jopanda | HGH122 | 08/21/24-12/09/24 | 0 | |
AAS 1 (Section 06) | 47612 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | TR | 09:00AM-10:15AM | Lawrence Lan | HGH118 | 08/21/24-12/09/24 | 1 | |
AAS 1 (Section 07) | 47613 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | TR | 01:30PM-02:45PM | Lawrence Lan | HGH122 | 08/21/24-12/09/24 | 0 | |
AAS 1 (Section 08) | 48884 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | TR | 01:30PM-02:45PM | Trung Nguyen | CL234 | 08/21/24-12/09/24 | 0 | |
AAS 1 (Section 09) | 48882 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | TR | 03:00PM-04:15PM | Wayne Jopanda | DMH358 | 08/21/24-12/09/24 | 0 | |
AAS 1 (Section 10) | 48883 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | TR | 04:30PM-05:45PM | Wayne Jopanda | DMH358 | 08/21/24-12/09/24 | 0 | |
AAS 1 (Section 11) | 49244 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | W | 06:00PM-08:45PM | Lawrence Lan | DMH358 | 08/21/24-12/09/24 | 2 | |
AAS 1 (Section 12) | 50803 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | M | 06:00PM-08:45PM | Kelly Zhao | DMH234 | 08/21/24-12/09/24 | 0 | |
AAS 1 (Section 80) | 47681 | Fully Online | Introduction to Asian American Studies | GE: F | 3.0 | LEC | TBA | TBA | Catherine Fung | ONLINE | 08/21/24-12/09/24 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at 4dian8.com/cfeti |
AAS 25 (Section 01) | 49442 | In Person | The Changing Majority: Power and Ethnicity in America | GE: F | 3.0 | LEC | MW | 09:00AM-10:15AM | Frank Ortega | DMH234 | 08/21/24-12/09/24 | 13 | |
AAS 25 (Section 02) | 49443 | In Person | The Changing Majority: Power and Ethnicity in America | GE: F | 3.0 | LEC | MW | 12:00PM-01:15PM | Jonathan Gomez | CL302 | 08/21/24-12/09/24 | 21 | |
AAS 25 (Section 03) | 49444 | In Person | The Changing Majority: Power and Ethnicity in America | GE: F | 3.0 | LEC | TR | 09:00AM-10:15AM | Frank Ortega | CL226 | 08/21/24-12/09/24 | 20 | |
AAS 25 (Section 04) | 49445 | Fully Online | The Changing Majority: Power and Ethnicity in America | GE: F | 3.0 | LEC | TBA | TBA | Bobby Seals | ONLINE | 08/21/24-12/09/24 | 17 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at 4dian8.com/cfeti |
AAS 25 (Section 80) | 49446 | Fully Online | The Changing Majority: Power and Ethnicity in America | GE: F | 3.0 | LEC | TBA | TBA | Emmanuel Watkins | ONLINE | 08/21/24-12/09/24 | 23 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at 4dian8.com/cfeti |
AAS 25 (Section 81) | 49447 | Fully Online | The Changing Majority: Power and Ethnicity in America | GE: F | 3.0 | LEC | TBA | TBA | Emmanuel Watkins | ONLINE | 08/21/24-12/09/24 | 23 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at 4dian8.com/cfeti |
AAS 25 (Section 82) | 49448 | Fully Online | The Changing Majority: Power and Ethnicity in America | GE: F | 3.0 | LEC | TBA | TBA | Jacques Watkins | ONLINE | 08/21/24-12/09/24 | 26 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at 4dian8.com/cfeti |
AAS 33A (Section 01) | 47715 | In Person | Asian Americans in U.S. History I | GE: D | 3.0 | LEC | MW | 09:00AM-10:15AM | Yvonne Kwan | HGH122 | 08/21/24-12/09/24 | 0 | |
AAS 33A (Section 02) | 47644 | In Person | Asian Americans in U.S. History I | GE: D | 3.0 | LEC | MW | 10:30AM-11:45AM | Yvonne Kwan | HGH122 | 08/21/24-12/09/24 | 0 | |
AAS 33A (Section 03) | 47645 | In Person | Asian Americans in U.S. History I | GE: D | 3.0 | LEC | TR | 09:00AM-10:15AM | Hien Do | DMH358 | 08/21/24-12/09/24 | 0 | |
AAS 33A (Section 04) | 47646 | In Person | Asian Americans in U.S. History I | GE: D | 3.0 | LEC | TR | 10:30AM-11:45AM | Hien Do | DMH358 | 08/21/24-12/09/24 | 0 | |
AAS 33A (Section 05) | 47647 | In Person | Asian Americans in U.S. History I | GE: D | 3.0 | LEC | TR | 03:00PM-04:15PM | Lawrence Lan | HGH122 | 08/21/24-12/09/24 | 0 | |
AAS 33A (Section 06) | 47648 | In Person | Asian Americans in U.S. History I | GE: D | 3.0 | LEC | TR | 04:30PM-05:45PM | Lawrence Lan | HGH122 | 08/21/24-12/09/24 | 0 | |
AAS 33A (Section 07) | 47649 | In Person | Asian Americans in U.S. History I | GE: D | 3.0 | LEC | MW | 01:30PM-02:45PM | Soo Choi | DMH358 | 08/21/24-12/09/24 | 1 | |
AAS 33A (Section 08) | 47650 | In Person | Asian Americans in U.S. History I | GE: D | 3.0 | LEC | MW | 03:00PM-04:15PM | Soo Choi | DMH358 | 08/21/24-12/09/24 | 0 | |
AAS 33A (Section 09) | 47552 | In Person | Asian Americans in U.S. History I | GE: D | 3.0 | LEC | TR | 03:00PM-04:15PM | Soo Choi | CL234 | 08/21/24-12/09/24 | 0 | PV - Prerequisite courses required. See course description. |
AAS 33B (Section 01) | 47551 | In Person | Asian Americans in U.S. History II | GE: D+US | 3.0 | LEC | TR | 04:30PM-05:45PM | Soo Choi | CL234 | 08/21/24-12/09/24 | 0 | PV - Prerequisite courses required. See course description. |
AAS 33B (Section 02) | 47661 | In Person | Asian Americans in U.S. History II | GE: D+US | 3.0 | LEC | MW | 04:30PM-05:45PM | Soo Choi | DMH358 | 08/21/24-12/09/24 | 1 | PV - Prerequisite courses required. See course description. |
AAS 33B (Section 03) | 47662 | In Person | Asian Americans in U.S. History II | GE: D+US | 3.0 | LEC | TR | 12:00PM-01:15PM | Apryl Berney | DMH358 | 08/21/24-12/09/24 | 0 | PV - Prerequisite courses required. See course description. |
AAS 33B (Section 04) | 47663 | In Person | Asian Americans in U.S. History II | GE: D+US | 3.0 | LEC | TR | 01:30PM-02:45PM | Apryl Berney | DMH358 | 08/21/24-12/09/24 | 0 | PV - Prerequisite courses required. See course description. |
AAS 180 (Section 11) | 45181 | Fully Online | Individual Studies | 1.0 | SUP | TBA | TBA | Yvonne Kwan | ONLINE | 08/21/24-12/09/24 | 2 | RC - Requires department release of permission number. RD - Requires department approval. RE - Requires negotiated agreements or contracts. Consult department. RO - Not available to Open University students. FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at 4dian8.com/cfeti |
|
AAS 180 (Section 12) | 41715 | Fully Online | Individual Studies | 1.0 | SUP | TBA | TBA | Yvonne Kwan | ONLINE | 08/21/24-12/09/24 | 2 | RC - Requires department release of permission number. RD - Requires department approval. RE - Requires negotiated agreements or contracts. Consult department. RO - Not available to Open University students. FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at 4dian8.com/cfeti |
|
AAS 180 (Section 21) | 41711 | Fully Online | Individual Studies | 2.0 | SUP | TBA | TBA | Staff | ONLINE | 08/21/24-12/09/24 | 3 | RC - Requires department release of permission number. RD - Requires department approval. RE - Requires negotiated agreements or contracts. Consult department. RO - Not available to Open University students. FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at 4dian8.com/cfeti |
|
AAS 180 (Section 31) | 41712 | Fully Online | Individual Studies | 3.0 | SUP | TBA | TBA | Staff | ONLINE | 08/21/24-12/09/24 | 3 | RC - Requires department release of permission number. RD - Requires department approval. RE - Requires negotiated agreements or contracts. Consult department. RO - Not available to Open University students. FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at 4dian8.com/cfeti |
|
AAS 180 (Section 32) | 41714 | Fully Online | Individual Studies | 3.0 | SUP | TBA | TBA | Staff | ONLINE | 08/21/24-12/09/24 | 3 | RC - Requires department release of permission number. RD - Requires department approval. RE - Requires negotiated agreements or contracts. Consult department. RO - Not available to Open University students. FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at 4dian8.com/cfeti |
|
AAS 180 (Section 41) | 41713 | Fully Online | Individual Studies | 4.0 | SUP | TBA | TBA | Staff | ONLINE | 08/21/24-12/09/24 | 3 | RC - Requires department release of permission number. RD - Requires department approval. RE - Requires negotiated agreements or contracts. Consult department. RO - Not available to Open University students. FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at 4dian8.com/cfeti |
|
AAS 184 (Section 01) | 48895 | In Person | Ethnic Studies Theory | 3.0 | LEC | TR | 10:30AM-11:45AM | Trung Nguyen | DMH231 | 08/21/24-12/09/24 | 9 | PV - Prerequisite courses required. See course description. | |
ADV 91 (Section 01) | 40002 | In Person | Introduction to Advertising | 3.0 | LEC | MW | 01:30PM-02:45PM | David Ocampo | YUH124 | 08/21/24-12/09/24 | 21 | ||
ADV 93 (Section 01) | 43814 | In Person | Design Fundamentals for Advertising 1 | 3.0 | LEC | MW | 10:30AM-11:45AM | John Delacruz | DBH117D | 08/21/24-12/09/24 | 0 | ||
ADV 95 (Section 01) | 43815 | In Person | Working With Type | 3.0 | LEC | TR | 10:30AM-11:45AM | Tina Korani | DBH117D | 08/21/24-12/09/24 | 0 | ||
ADV 121 (Section 01) | 42216 | In Person | Strategic Planning/Communications | 3.0 | LEC | TR | 10:30AM-11:45AM | Michael Llewellyn-Williams | DBH225 | 08/21/24-12/09/24 | 2 | PV - Prerequisite courses required. See course description. | |
ADV 122 (Section 01) | 40521 | In Person | Business-to-Business Advertising | 3.0 | SEM | MW | 01:30PM-02:45PM | Belen Moreno | DBH225 | 08/21/24-12/09/24 | 3 | IC - See course description for requirements. PV - Prerequisite courses required. See course description. |
|
ADV 123 (Section 01) | 40003 | In Person | Introduction to Branded Content | 3.0 | SEM | MW | 09:00AM-10:15AM | Belen Moreno | DBH225 | 08/21/24-12/09/24 | 0 | IC - See course description for requirements. PV - Prerequisite courses required. See course description. |
|
ADV 124 (Section 01) | 43095 | In Person | Copywriting | 3.0 | SEM | MW | 12:00PM-01:15PM | David Ocampo | DBH117D | 08/21/24-12/09/24 | 4 | ||
ADV 126 (Section 01) | 43618 | In Person | Media Planning and Buying | 3.0 | SEM | M | 06:00PM-08:45PM | Anne Raygoza | DBH117D | 08/21/24-12/09/24 | 7 | ||
ADV 128 (Section 01) | 40004 | In Person | Integrated Marketing Communications (IMC) | 3.0 | SEM | MW | 04:30PM-05:45PM | David Ocampo | DBH225 | 08/21/24-12/09/24 | 0 | ID - See department for advisement, prerequisites, and/or course requirements. PV - Prerequisite courses required. See course description. |
|
ADV 129 (Section 01) | 40729 | In Person | Advertising Campaign Planning and Management | 3.0 | SEM | TR | 12:00PM-01:15PM | Michael Llewellyn-Williams | DBH117D | 08/21/24-12/09/24 | 10 | Course Topic: Advertising Campaigns PV - Prerequisite courses required. See course description. RC - Requires department release of permission number. |
|
ADV 130 (Section 02) | 50235 | In Person | Advertising Portfolio 1 | 3.0 | LEC | TR | 01:30PM-02:45PM | Aaron Freitas | DBH117D | 08/21/24-12/09/24 | 13 | RL - Open to non majors. | |
ADV 132 (Section 01) | 43816 | In Person | UX UI Design for Advertising | 3.0 | LEC | TR | 04:30PM-05:45PM | Belen Moreno | DBH117D | 08/21/24-12/09/24 | 12 | ||
AE 20 (Section 01) | 44789 | In Person | Computer-Aided Design for Aerospace Engineers | 2.0 | LEC | T | 03:00PM-03:50PM | Robert Benzio | ENG329 | 08/21/24-12/09/24 | 0 | ||
AE 20 (Section 02) | 44783 | In Person | Computer-Aided Design for Aerospace Engineers | 2.0 | LAB | T | 04:30PM-07:20PM | Robert Benzio | ENG407 | 08/21/24-12/09/24 | 0 | ||
AE 20 (Section 03) | 44784 | In Person | Computer-Aided Design for Aerospace Engineers | 2.0 | LAB | T | 07:30PM-10:20PM | Robert Benzio | ENG407 | 08/21/24-12/09/24 | 0 | ||
AE 20 (Section 04) | 44790 | In Person | Computer-Aided Design for Aerospace Engineers | 2.0 | LEC | R | 03:00PM-03:50PM | Robert Benzio | ENG329 | 08/21/24-12/09/24 | 0 | ||
AE 20 (Section 05) | 44785 | In Person | Computer-Aided Design for Aerospace Engineers | 2.0 | LAB | R | 04:30PM-07:20PM | Robert Benzio | ENG407 | 08/21/24-12/09/24 | 0 | ||
AE 20 (Section 06) | 44786 | In Person | Computer-Aided Design for Aerospace Engineers | 2.0 | LAB | R | 07:30PM-10:20PM | Robert Benzio | ENG407 | 08/21/24-12/09/24 | 0 | ||
AE 30 (Section 01) | 42110 | In Person | Computer Programming for Aerospace Engineers | 2.0 | LEC | M | 01:30PM-02:20PM | Radha Aravamudhan | ENG341 | 08/21/24-12/09/24 | 0 | ||
AE 30 (Section 02) | 45184 | In Person | Computer Programming for Aerospace Engineers | 2.0 | LAB | M | 09:00AM-11:50AM | Radha Aravamudhan | ENG407 | 08/21/24-12/09/24 | 0 | ||
AE 30 (Section 03) | 46010 | In Person | Computer Programming for Aerospace Engineers | 2.0 | LAB | T | 09:00AM-11:50AM | Radha Aravamudhan | ENG407 | 08/21/24-12/09/24 | 0 | ||
AE 30 (Section 04) | 46155 | In Person | Computer Programming for Aerospace Engineers | 2.0 | LAB | W | 09:00AM-11:50AM | Radha Aravamudhan | ENG407 | 08/21/24-12/09/24 | 0 | ||
AE 105 (Section 01) | 48849 | In Person | Mathematical Methods for Aerospace Engineers | 3.0 | SEM | TR | 04:30PM-05:45PM | Yawo Ezunkpe | BBC202 | 08/21/24-12/09/24 | 63 | ||
AE 110 (Section 01) | 49322 | In Person | Space Systems Engineering | 0 | LAB | F | 03:00PM-05:50PM | Ali Guarneros Luna | ENG236 | 08/21/24-12/09/24 | 0 | ||
AE 110 (Section 80) | 49321 | Fully Online | Space Systems Engineering | 3.0 | LEC | TR | 12:00PM-12:50PM | Ali Guarneros Luna | ONLINE | 08/21/24-12/09/24 | 0 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at 4dian8.com/cfeti | |
AE 112 (Section 01) | 46709 | In Person | Aerospace Structures and Materials I | 4.0 | SEM | MW | 11:00AM-12:40PM | Edoardo Rubino | ENG189 | 08/21/24-12/09/24 | 0 | ||
AE 138 (Section 02) | 48967 | Hybrid | Vector-Based Dynamics for Aerospace Applications | 3.0 | LEC | M W |
M 03:00PM-04:15PM W 03:00PM-04:15PM |
Jeanine Hunter / Jeanine Hunter | ENG331 |
08/21/24-12/09/24 | 0 | HYBRID - 2 meetings patterns: (1) designated In Person with day/time meetings; and (2) designated online with day/time meetings. May utilize Canvas. More info at 4dian8.com/cfeti | |
AE 138 (Section 03) | 49358 | Hybrid | Vector-Based Dynamics for Aerospace Applications | 3.0 | LEC | M W |
M 01:30PM-02:45PM W 01:30PM-02:45PM |
Jeanine Hunter / Jeanine Hunter | CL310 |
08/21/24-12/09/24 | 0 | HYBRID - 2 meetings patterns: (1) designated In Person with day/time meetings; and (2) designated online with day/time meetings. May utilize Canvas. More info at 4dian8.com/cfeti | |
AE 160 (Section 01) | 46937 | In Person | Aerodynamics I | 3.0 | SEM | MW | 04:30PM-05:20PM | Brian Andrade | ENG189 | 08/21/24-12/09/24 | 12 | ||
AE 160 (Section 02) | 45735 | In Person | Aerodynamics I | 0 | LAB | M | 06:00PM-08:50PM | Brian Andrade | ENG333 | 08/21/24-12/09/24 | 0 | ||
AE 160 (Section 03) | 45736 | In Person | Aerodynamics I | 0 | LAB | W | 06:00PM-08:50PM | Brian Andrade | ENG333 | 08/21/24-12/09/24 | 0 | ||
AE 160 (Section 05) | 50848 | In Person | Aerodynamics I | 0 | LAB | F | 03:00PM-05:50PM | Brian Andrade | ENG395 | 08/21/24-12/09/24 | 14 | ||
AE 164 (Section 01) | 49355 | In Person | Aerothermodynamics | 5.0 | SEM | TWR | 01:30PM-02:55PM | Yawo Ezunkpe | CL222 | 08/21/24-12/09/24 | 0 | ||
AE 164 (Section 80) | 44714 | Fully Online | Aerothermodynamics | 5.0 | SEM | MTW | 03:00PM-04:25PM | Yazdan Pedram Razi | ONLINE | 08/21/24-12/09/24 | 5 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at 4dian8.com/cfeti | |
AE 166 (Section 04) | 50403 | In Person | Rocketry | 3.0 | SEM | TR | 04:30PM-05:20PM | Ken Biba | ENG232 | 08/21/24-12/09/24 | 2 | ||
AE 166 (Section 05) | 50404 | In Person | Rocketry | 3.0 | LAB | T | 05:30PM-07:30PM | Ken Biba | ENG164 | 08/21/24-12/09/24 | 1 | ||
AE 166 (Section 06) | 50405 | In Person | Rocketry | 3.0 | LAB | R | 05:30PM-07:30PM | Ken Biba | ENG164 | 08/21/24-12/09/24 | 1 | ||
AE 168 (Section 02) | 49345 | In Person | Aerospace Vehicle Dynamics and Control | 3.0 | LAB | M | 05:30PM-08:20PM | Long Lu | ENG189 | 08/21/24-12/09/24 | 0 | ||
AE 168 (Section 03) | 49346 | In Person | Aerospace Vehicle Dynamics and Control | 3.0 | SEM | TR | 10:30AM-11:20AM | Long Lu | BBC004 | 08/21/24-12/09/24 | 13 | ||
AE 168 (Section 04) | 47476 | In Person | Aerospace Vehicle Dynamics and Control | 3.0 | LAB | F | 12:30PM-03:20PM | Long Lu | ENG329 | 08/21/24-12/09/24 | 17 | ||
AE 171A (Section 01) | 42582 | Hybrid | Aircraft Design I | GE: S | 3.0 | LEC | F | 08:30AM-11:15AM | Gonzalo Mendoza | 08/21/24-12/09/24 | 0 | HYBRID - Designated day/time online meetings, with occasional In Person meetings. May utilize Canvas. More info at 4dian8.com/cfeti | |
AE 172A (Section 01) | 41812 | Hybrid | Spacecraft Design I | GE: S | 3.0 | LEC | TR | 09:00AM-10:15AM | Periklis Papadopoulos | 08/21/24-12/09/24 | 11 | HYBRID - Designated day/time online meetings, with occasional In Person meetings. May utilize Canvas. More info at 4dian8.com/cfeti | |
AE 180 (Section 01) | 43573 | In Person | Individual Studies | 1.0 | SUP | T | 12:30PM-01:20PM | Maria Chierichetti | 08/21/24-12/09/24 | 19 | RC - Requires department release of permission number. RO - Not available to Open University students. |
||
AE 180 (Section 02) | 43574 | In Person | Individual Studies | 2.0 | SUP | TR | 12:30PM-01:20PM | Maria Chierichetti | 08/21/24-12/09/24 | 20 | RC - Requires department release of permission number. RO - Not available to Open University students. |
||
AE 180 (Section 03) | 43575 | In Person | Individual Studies | 3.0 | SUP | TR | 12:30PM-01:45PM | Sean Montgomery | 08/21/24-12/09/24 | 17 | RC - Requires department release of permission number. RO - Not available to Open University students. |
||
AE 200 (Section 80) | 44577 | Fully Online | Engineering Analysis of Aerospace Systems | 3.0 | LEC | TR | 06:00PM-07:15PM | Jeanine Hunter | ONLINE | 08/21/24-12/09/24 | 6 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at 4dian8.com/cfeti | |
AE 210 (Section 80) | 41362 | Fully Online | Advanced Space Systems Engineering | 3.0 | SEM | TR | 07:30PM-08:45PM | Periklis Papadopoulos | ONLINE | 08/21/24-12/09/24 | 5 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at 4dian8.com/cfeti | |
AE 245 (Section 01) | 49375 | In Person | Spacecraft Dynamics and Control | 3.0 | LEC | TR | 04:30PM-05:45PM | Long Lu | ENG329 | 08/21/24-12/09/24 | 6 | ||
AE 250 (Section 01) | 47518 | In Person | Advanced Structures and Materials | 3.0 | LEC | MW | 04:30PM-05:45PM | Edoardo Rubino | ENG303 | 08/21/24-12/09/24 | 24 | ||
AE 269 (Section 01) | 44539 | In Person | Advanced Computational Fluid Dynamics | 3.0 | LEC | F | 03:00PM-05:45PM | Periklis Papadopoulos | ENG407 | 08/21/24-12/09/24 | 2 | ||
AE 295A (Section 80) | 47155 | Fully Online | Aerospace Engineering Masters Project I | 3.0 | SUP | F | 06:00PM-08:50PM | Maria Chierichetti | ONLINE | 08/21/24-12/09/24 | 7 | RO - Not available to Open University students. FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at 4dian8.com/cfeti |
|
AE 295B (Section 80) | 47157 | Fully Online | Aerospace Engineering Masters Project II | 3.0 | SUP | F | 06:00PM-08:50PM | Maria Chierichetti | ONLINE | 08/21/24-12/09/24 | 11 | RO - Not available to Open University students. FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at 4dian8.com/cfeti |
|
AE 298 (Section 80) | 43576 | Fully Online | Special Projects in Aerospace Engineering | 1.0 | SUP | F | 12:30PM-01:20PM | Maria Chierichetti | ONLINE | 08/21/24-12/09/24 | 10 | RC - Requires department release of permission number. RO - Not available to Open University students. FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at 4dian8.com/cfeti |
|
AE 298 (Section 81) | 43577 | Fully Online | Special Projects in Aerospace Engineering | 2.0 | SUP | WF | 12:30PM-01:20PM | Maria Chierichetti | ONLINE | 08/21/24-12/09/24 | 10 | RC - Requires department release of permission number. RO - Not available to Open University students. FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at 4dian8.com/cfeti |
|
AE 298 (Section 82) | 43578 | Fully Online | Special Projects in Aerospace Engineering | 3.0 | SUP | MWF | 12:30PM-01:20PM | Maria Chierichetti | ONLINE | 08/21/24-12/09/24 | 8 | RC - Requires department release of permission number. RO - Not available to Open University students. FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at 4dian8.com/cfeti |
|
AFAM 2A (Section 01) | 42594 | In Person | African Americans and the Development of America's History and Government | GE: D | 3.0 | LEC | MW | 10:30AM-11:45AM | Frank Ortega | DMH234 | 08/21/24-12/09/24 | 0 | IN - Multiple GE areas are met by completion of this course; See General Education section in 菠菜网lol正规平台 Catalog and Class Schedule Policies. |
AFAM 2A (Section 02) | 48135 | In Person | African Americans and the Development of America's History and Government | GE: D | 3.0 | LEC | TR | 10:30AM-11:45AM | Frank Ortega | DMH234 | 08/21/24-12/09/24 | 0 | IN - Multiple GE areas are met by completion of this course; See General Education section in 菠菜网lol正规平台 Catalog and Class Schedule Policies. |
AFAM 2A (Section 03) | 43661 | In Person | African Americans and the Development of America's History and Government | GE: D | 3.0 | LEC | TR | 12:00PM-01:15PM | Wendy Thompson | DMH357 | 08/21/24-12/09/24 | 0 | IN - Multiple GE areas are met by completion of this course; See General Education section in 菠菜网lol正规平台 Catalog and Class Schedule Policies. |
AFAM 2A (Section 04) | 43493 | In Person | African Americans and the Development of America's History and Government | GE: D | 3.0 | LEC | TR | 04:30PM-05:45PM | Rana Mcreynolds | DMH357 | 08/21/24-12/09/24 | 1 | IN - Multiple GE areas are met by completion of this course; See General Education section in 菠菜网lol正规平台 Catalog and Class Schedule Policies. |
AFAM 2A (Section 06) | 50221 | In Person | African Americans and the Development of America's History and Government | GE: D | 3.0 | LEC | TR | 03:00PM-04:15PM | Rana Mcreynolds | DMH166 | 08/21/24-12/09/24 | 2 | |
AFAM 2B (Section 80) | 48317 | Fully Online | African Americans and the Development of America's History and Government | GE: D+US | 3.0 | LEC | TBA | TBA | Jacques Watkins | ONLINE | 08/21/24-12/09/24 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at 4dian8.com/cfeti |
AFAM 22 (Section 01) | 48475 | In Person | The Humanities in African American Culture | GE: F | 3.0 | LEC | MW | 09:00AM-10:15AM | Michelle Tran | DMH357 | 08/21/24-12/09/24 | 0 | |
AFAM 22 (Section 02) | 48477 | In Person | The Humanities in African American Culture | GE: F | 3.0 | LEC | MW | 10:30AM-11:45AM | Carmen Saleh | DMH357 | 08/21/24-12/09/24 | 0 | |
AFAM 22 (Section 03) | 48476 | In Person | The Humanities in African American Culture | GE: F | 3.0 | LEC | MW | 12:00PM-01:15PM | Carmen Saleh | DMH357 | 08/21/24-12/09/24 | 0 | |
AFAM 22 (Section 04) | 48478 | In Person | The Humanities in African American Culture | GE: F | 3.0 | LEC | MW | 03:00PM-04:15PM | Carmen Saleh | DMH357 | 08/21/24-12/09/24 | 1 | |
AFAM 22 (Section 05) | 48479 | In Person | The Humanities in African American Culture | GE: F | 3.0 | LEC | MW | 04:30PM-05:45PM | Carmen Saleh | DMH357 | 08/21/24-12/09/24 | 0 | |
AFAM 22 (Section 80) | 50533 | Fully Online | The Humanities in African American Culture | GE: F | 3.0 | LEC | TBA | TBA | Emmanuel Watkins | ONLINE | 08/21/24-12/09/24 | 3 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at 4dian8.com/cfeti |
